Sandals
Choose the larger size if your toes sit close to the edge or your foot is wider.
SHEOSIN FIT GUIDE
Use your foot length as the main reference, then check each product's fit note for narrow, wide or between-size recommendations.
| US Size | EU Size | Foot length (cm) | Foot length (in) |
|---|---|---|---|
| 5 | 35 | 22.0 | 8.66 |
| 6 | 36 | 23.0 | 9.06 |
| 7 | 37 | 24.0 | 9.45 |
| 8 | 38 | 25.0 | 9.84 |
| 9 | 39 | 26.0 | 10.24 |
| 10 | 40 | 27.0 | 10.63 |
| 11 | 41 | 28.0 | 11.02 |
Choose the larger size if your toes sit close to the edge or your foot is wider.
A snug first fit can relax slightly with wear, but toes should not feel compressed.
Leave a little room for socks, especially for cooler-season styles.